Feature:
Printable flexible materials: knife cloth, light cloth, canvas, soft film, etc.
Printable hard materials: acrylic, chevron board, corrugated cardboard, glass, ceramic tile, etc.
1. Full frame structure, with multiple printing zones, the plane accuracy of the platform is within 0.3mm, ensuring high-quality printing after long-distance transportation.
2. Ink shortage alarm, dual negative pressure control to ensure continuous and stable ink supply
3. Rich configuration, two, four, five, eight heads can be selected; any combination of 6 colors, 8 colors, color white color, color white light oil and other modes
4.The automatic medium height measurement and positioning system can help complete printing quickly and improve efficiency
5. Environmental protection: the ink does not contain VOC
6. With Ricoh print head, the accuracy can reach 2400DPI
7. Ricoh nozzles can be installed at most 12
Configuration introduction
PMI double rail *The friction coefficient is as low as 1/50 of the ordinary friction guide rail *High precision, less wear, can maintain high operating accuracy for a long time, suitable for high-speed movement | |
PMI Double screw | |
Aviation aluminum alloy beam | |
Gantry milling welding frame | |
LED-UV curing lamp | |
Panasonic Servo Motor System | |
Automatic height measurement system | |
Static elimination device |
TECHNICAL PARAMETERS | ||||
Model | HYY-RF2000 | HYY-RF2500 | ||
Machine Dimensions | L:4200mm | L:4735mm | ||
W:1200mm | W:1820mm | |||
H:1700mm | H:1640mm | |||
Machine Weight | 1500kg | 2600kg | ||
Printing Width: | 2000mm | 2500mm | ||
Printhead | Style | Ricoh Gen5 | ||
Ink Droplet Size | 7-35PL | |||
Grey grade | 8 Grade | |||
Printhead | Configuration | 2-8 printerheads | ||
Draft Mode(4pcs) | 40m2/h | |||
Production Mode(4pcs) | 30m2/h | |||
High Quality Mode(4pcs) | 20m2/h | |||
Printing Resolution | 720*2400 dpi (6pass) | |||
Media's Max Thickness | 0-100m Customized thickness is acceptable | |||
Color Configuration | C,M,Y,K,Lc,Lm,W,V | |||
Clean way | Postitive Pressure Cleaning | |||
Curing Method | LED UV water-cooling Lamp | |||
Lens hood | Metal integrated lens hood,protect eyes | |||
Data Interface | USB3.0/Network Interface | |||
Power Supply | Single Phase AC220V,50/60Hz.14A,3.5KW,7.5KW | |||
RIP Software | PhotoPrint | |||
Image Format | TIFF,JPEG,CMX,AI,PSD,PS,PDF,EPS | |||
Color Control | International ICC standard with adjusting function for profiles and density | |||
Print material | Printable flexible materials: knife cloth, light cloth, canvas, soft film, etc. | |||
Printable hard materials: acrylic, chevron board, corrugated cardboard, glass, ceramic tile, etc. | ||||
Operation System | Win7(x64),Win10(x64) | |||
Working environment | Temperature:15-30C, Humidity:40%-70% |
SEND US A MESSAGE
+8618626261686
+8613584902891